

| Cooking System | |||||||||
| Stainless Steel Burner(s): | 6 | ||||||||
| Cooking Grate(s): | 9.5mm Diameter Stainless Steel Rod | ||||||||
| Flavorizer Bars: | Stainless Steel | ||||||||
| Main Burners BTU-Per-Hour Input: | 60,000 BTU | ||||||||
| Side Burner BTU-Per-Hour Input: | 12,000 BTU | ||||||||
| Sear Burner BTU-Per-Hour Input: | 10,600 BTU | ||||||||
| Smoker Burner BTU-Per-Hour Input: | 8,000 BTU | ||||||||
| Rear-Mounted Infrared Rotisserie Burner BTU-Per-Hour Input: | 10,600 BTU | ||||||||
| Tuck-Away Rotisserie System: | Yes with Flip-Up Motor | ||||||||
| Separate Spit and Fork Storage: | Y ...Read more
Weber 2880301 Summit S-670 Natural Gas Tuck-Away Rotisserie Grill, Stainless SteelModel Of Item : 2880301 Product Brand : Weber
Available : In Stock
![]() If this Information is Not Updated, Please Check!!! ![]() More Choices! More Variety! Selected Just for You......Related : Shopping Steel Toe Work Boots Great Mens Shoes | ||||||||







